The main products are SAE standards and Yonghua standards.
The monthly production capacity is more than 30 million pieces.
We have 56 sets of automatic CNC equipment.
We have more than 280 sets of CNC Machines.
◪ No complaint---standard process and excellent service
◪ Receive them in a very short time---enough stock
◪ Accurate dimensions---automatic CNC machines
◪ Receive them without damage---strong packing
◪ Free sample available
◪ OEM and ODM
◪ Supply hydraulic hose fittings, hydraulic hoses and hydraulic hose assemblies
Part No. | 螺纹 THREAD E | 螺纹 THREAD F | O形圈O-RING F端 | DIMENSION A | DIMENSION B | DIMENSION L | DIMENSION S1 |
---|---|---|---|---|---|---|---|
1JO-04-02 | 7/16"x20 | 5/16"x24 | O902 | 14 | 7.54 | 27.5 | 14 |
1JO-04-03 | 7/16"x20 | 3/8"x24 | O903 | 14 | 7.54 | 27.5 | 14 |
1JO-04 | 7/16"x20 | 7/16"x20 | O904 | 14 | 9.14 | 29 | 14 |
1JO-04-05 | 7/16"x20 | 1/2"x20 | O905 | 14 | 9.14 | 29 | 17 |
1JO-04-06 | 7/16"x20 | 9/16"x18 | O906 | 14 | 9.93 | 30 | 17 |
1JO-05-04 | 1/2"x20 | 7/16"x20 | O904 | 14 | 9.14 | 29 | 14 |
1JO-05-06 | 1/2"x20 | 9/16"x18 | O906 | 14 | 9.93 | 30 | 17 |
1JO-06 | 9/16"x18 | 9/16"x18 | O906 | 14.1 | 9.93 | 30 | 17 |
1JO-06-04 | 9/16"x18 | 7/16"x20 | O904 | 14.1 | 9.14 | 29 | 17 |
1JO-06-05 | 9/16"x18 | 1/2"x20 | O905 | 14.1 | 9.14 | 29.5 | 17 |
1JO-06-08 | 9/16"x18 | 3/4"x16 | O908 | 14.1 | 11.13 | 33 | 22 |
1JO-08 | 3/4"x16 | 3/4"x16 | O908 | 16.7 | 11.13 | 36 | 22 |
1JO-08-06 | 3/4"x16 | 9/16"x18 | O906 | 16.7 | 9.93 | 35 | 22 |
1JO-08-10 | 3/4"x16 | 7/8"x14 | O910 | 16.7 | 12.7 | 40 | 27 |
1JO-08-12 | 3/4"x16 | 1.1/16"x12 | O912 | 16.7 | 15.09 | 43 | 32 |
1JO-10 | 7/8"x14 | 7/8"x14 | O910 | 19.3 | 12.7 | 42.5 | 27 |
1JO-10-08 | 7/8"x14 | 3/4"x16 | O908 | 19.3 | 11.13 | 39 | 24 |
1JO-10-12 | 7/8"x14 | 1.1/16"x12 | O912 | 19.3 | 15.09 | 45.5 | 32 |
1JO-12 | 1-1/16"x12 | 1.1/16"x12 | O912 | 21.9 | 15.09 | 48 | 32 |
1JO-12-08 | 1-1/16"x12 | 3/4"x16 | O908 | 21.9 | 11.13 | 43 | 30 |
1JO-12-10 | 1-1/16"x12 | 7/8"x14 | O910 | 21.9 | 12.7 | 45 | 30 |
1JO-12-16 | 1-1/16"x12 | 1.5/16"x12 | O916 | 21.9 | 15.09 | 48 | 38 |
1JO-14 | 1-3/16"x12 | 1.3/16"x12 | O914 | 22.6 | 15.09 | 48.5 | 36 |
1JO-14-12 | 1-3/16"x12 | 1.1/16"x12 | O912 | 22.6 | 15.09 | 48.5 | 32 |
1JO-16 | 1-5/16"x12 | 1.5/16"x12 | O916 | 23.1 | 15.09 | 49 | 38 |
1JO-16-12 | 1-5/16"x12 | 1.1/16"x12 | O912 | 23.1 | 15.09 | 49 | 36 |
1JO-16-20 | 1-5/16"x12 | 1.5/8"x12 | O920 | 23.1 | 15.09 | 53 | 50 |
1JO-20 | 1-5/8"x12 | 1.5/8"x12 | O920 | 24.3 | 15.09 | 54.5 | 50 |
1JO-20-16 | 1-5/8"x12 | 1.5/16"x12 | O916 | 24.3 | 15.09 | 52.5 | 46 |
1JO-24 | 1-7/8"x12 | 1.7/8"x12 | O924 | 27.5 | 15.09 | 57.5 | 55 |
1JO-24-20 | 1-7/8"x12 | 1.5/8"x12 | O920 | 27.5 | 15.09 | 57.5 | 50 |
1JO-32 | 2-1/2"x12 | 2.1/2"x12 | O932 | 33.9 | 15.09 | 66 | 70 |
Paishun products are particularly suitable for the following areas of applications:
* Heavy equipment and earth-moving machinery in construction sites
* Mining and drilling
* Agricultural machines and equipment
* Working platforms, cranes, and lifting
* Pressure washer
For Construction Machinery
With high impulse performance, PAISHUN hydraulic hose can be widely used on construction machinery such as excavators, bulldozers, earthmovers, etc.
For Mining and Drilling
For Agricultural Machinery
For Working platforms, Cranes, and Lifting
PAISHUN hose can be used in working platforms, cranes, and lifting.
Customized hoses are available.
For Pressure washer
With high flexibility, PAISHUN hydraulic hose can be also used on pressure washers, and jet washers for the washing sites.
Home use and industry use are both available.
Contact Information
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Contact Us
Just leave your email or phone number on the contact form so we can provide you with more services!
Recommended