With strong R&D strength and production capabilities, PASSIONHOSE now has become a professional manufacturer and reliable supplier in the industry. All our products including ptfe stainless steel braid hose are manufactured based on the strict quality management system and international standards. ptfe stainless steel braid hose We promise that we provide every customer with high-quality products including ptfe stainless steel braid hose and comprehensive services. If you want to know more details, we are glad to tell you.ptfe stainless steel braid hose Made of high-quality materials, advanced technology and exquisite craftsmanship, it has the functions of waterproof and shockproof, strong sealing, shock absorption and buffering.
Smooth Bore PTFE Tube
Core Properties: PTFE is resistant to low & high temperature, corrosion, aging with non-sticky surface.
Working Temperature: -65℃ ~ + 260℃ (-80F ~ 500F)
Transfer Medium: Strong acid, strong alkali, petroleum, diesel, gasoline, chemical, food, medicine, glue & other fluids.
Tube Color: Red, black, blue, natural; white, translucent, etc.
Packing Type: Roll, reel, carton, pallet, wooden case, etc.
Conductivity: 10^6
Certification: ISO9001:2015, TS16949:2016, Reach, RoHS, FDA, etc.
| No. | Spec. | I.D. | O.D. | Thickness | W.P. | B.P. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | psi | bar | psi | bar | ||
| 1 | 1x3 | 1 | 0.039 | 3 | 0.118 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 2 | 2x4 | 2 | 0.079 | 4 | 0.157 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 3 | 2.5x4 | 2.5 | 0.098 | 4 | 0.157 | 0.75 | 0.030 | 148 | 10.2 | 444 | 30.6 |
| 4 | 3x4 | 3 | 0.118 | 4 | 0.157 | 0.5 | 0.020 | 148 | 10.2 | 444 | 30.6 |
| 5 | 3x5 | 3 | 0.118 | 5 | 0.197 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 6 | 3.2x5.2 | 3.2 | 0.126 | 5.2 | 0.205 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 7 | 3.5x5.5 | 3.5 | 0.138 | 5.5 | 0.217 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 8 | 4x6 | 4 | 0.157 | 6 | 0.236 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 9 | 4.5x5.5 | 4.5 | 0.177 | 5.5 | 0.217 | 0.5 | 0.020 | 148 | 10.2 | 444 | 30.6 |
| 10 | 5x7 | 5 | 0.197 | 7 | 0.276 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 11 | 6x8 | 6 | 0.236 | 8 | 0.315 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 12 | 6x9 | 6 | 0.236 | 9 | 0.354 | 1.5 | 0.059 | 148 | 10.2 | 444 | 30.6 |
| 13 | 6.5x7.5 | 6.5 | 0.256 | 7.5 | 0.295 | 0.5 | 0.020 | 148 | 10.2 | 444 | 30.6 |
| 14 | 8x10 | 8 | 0.315 | 10 | 0.394 | 1 | 0.039 | 148 | 10.2 | 444 | 30.6 |
| 15 | 10x12 | 10 | 0.394 | 12 | 0.472 | 1 | 0.039 | 118 | 8.16 | 370 | 25.5 |
| 16 | 10x12.5 | 10 | 0.394 | 12.5 | 0.492 | 1.25 | 0.049 | 118 | 8.16 | 370 | 25.5 |
| 17 | 12x14 | 12 | 0.472 | 14 | 0.551 | 1 | 0.039 | 118 | 8.16 | 370 | 25.5 |
| 18 | 13x15 | 13 | 0.512 | 15 | 0.591 | 1 | 0.039 | 118 | 8.16 | 370 | 25.5 |
| 19 | 14x16 | 14 | 0.551 | 16 | 0.630 | 1 | 0.039 | 118 | 8.16 | 370 | 25.5 |
| 20 | 16x18 | 16 | 0.630 | 18 | 0.709 | 1 | 0.039 | 118 | 8.16 | 370 | 25.5 |
| 21 | 16x19 | 16 | 0.630 | 19 | 0.748 | 1.5 | 0.059 | 118 | 8.16 | 370 | 25.5 |
| 22 | 19x22 | 19 | 0.748 | 22 | 0.866 | 1.5 | 0.059 | 74 | 5.1 | 296 | 20.4 |
| 23 | 20x24 | 20 | 0.787 | 24 | 0.945 | 2 | 0.079 | 74 | 5.1 | 296 | 20.4 |
| 24 | 25x28 | 25 | 0.984 | 28 | 1.102 | 1.5 | 0.059 | 74 | 5.1 | 296 | 20.4 |
| 25 | 25x29 | 25 | 0.984 | 29 | 1.142 | 2 | 0.079 | 74 | 5.1 | 296 | 20.4 |
| 26 | 32x36 | 32 | 1.260 | 36 | 1.417 | 2 | 0.079 | 29 | 2 | 145 | 10 |
| 27 | 38x42 | 38 | 1.496 | 42 | 1.654 | 2 | 0.079 | 29 | 2 | 145 | 10 |
| 28 | 48x52 | 48 | 1.969 | 52 | 2.126 | 2 | 0.079 | 29 | 2 | 145 | 10 |
| No. | Spec. | I.D. | O.D. | Thickness | W.P. | B.P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | psi | bar | psi | bar | ||
| 1 | 1/16" x 1/8" | 1.58 | 1/16" | 3.17 | 1/8" | 0.8 | 0.031 | 218 | 15 | 725 | 50 |
| 2 | 1/8"x 3/16" | 3.17 | 1/8" | 4.76 | 3/16" | 0.8 | 0.031 | 174 | 12 | 638 | 44 |
| 3 | 3/16" x 1/4" | 4.76 | 3/16" | 6.35 | 1/4" | 0.8 | 0.031 | 131 | 9 | 464 | 32 |
| 4 | 1/4" x 5/16" | 6.35 | 1/4" | 7.93 | 5/16" | 0.8 | 0.031 | 102 | 7 | 363 | 25 |
| 5 | 1/4" x 3/8" | 6.35 | 1/4" | 9.52 | 3/8" | 1.5 | 0.059 | 174 | 12 | 638 | 44 |
| 6 | 5/16" x 3/8" | 7.93 | 5/16" | 9.52 | 3/8" | 0.8 | 0.031 | 87 | 6 | 319 | 22 |
| 7 | 3/8" x 1/2" | 9.6 | 3/8" | 12.7 | 1/2" | 1.5 | 0.059 | 131 | 9 | 464 | 32 |
| 8 | 1/2" x 5/8" | 12.7 | 1/2" | 15.87 | 5/8" | 1.5 | 0.059 | 102 | 7 | 363 | 25 |
| 9 | 5/8" x 3/4" | 15.87 | 5/8" | 19.05 | 3/4" | 1.5 | 0.059 | 87 | 6 | 319 | 22 |



To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
The application of the QC process is crucial for the quality of the final product, and every organization needs a strong QC department. ptfe stainless steel braid hose QC department is committed to continual quality improvement and focuses on ISO Standards and quality assurance procedures. In these circumstances, the procedure may go more easily, effectively, and precisely. Our excellent certification ratio is a result of their dedication.
In essence, a long-standing ptfe stainless steel braid hose organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
Regarding the attributes and functionality of the ptfe stainless steel braid hose, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
In China, ordinary working time is 40 hours for employees who work full time. In Hangzhou Paishun Rubber & Plastic Co., Ltd, most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality Automotive Hose and an unforgettable experience of partnering with us.
The buyers of ptfe stainless steel braid hose come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.